MCP6546T-I/OT
Manufacturer: Microchip Technology
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Microchip Technology |
Series | - |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Type | General Purpose |
Number of Elements | 1 |
Output Type | CMOS, Open-Drain, Rail-to-Rail, TTL |
Voltage - Supply, Single/Dual (±) | 1.6V ~ 5.5V |
Voltage - Input Offset (Max) | 7mV @ 5.5V |
Current - Input Bias (Max) | 1pA @ 5.5V |
Current - Output (Typ) | 30mA |
Current - Quiescent (Max) | 1µA |
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR |
Propagation Delay (Max) | 8µs |
Hysteresis | 6.5mV |
Operating Temperature | -40°C ~ 85°C |
Package / Case | SC-74A, SOT-753 |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23-5 |
Base Product Number |
Stock:5696
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Microchip Technology |
Series | - |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Type | General Purpose |
Number of Elements | 1 |
Output Type | CMOS, Open-Drain, Rail-to-Rail, TTL |
Voltage - Supply, Single/Dual (±) | 1.6V ~ 5.5V |
Voltage - Input Offset (Max) | 7mV @ 5.5V |
Current - Input Bias (Max) | 1pA @ 5.5V |
Current - Output (Typ) | 30mA |
Current - Quiescent (Max) | 1µA |
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR |
Propagation Delay (Max) | 8µs |
Hysteresis | 6.5mV |
Operating Temperature | -40°C ~ 85°C |
Package / Case | SC-74A, SOT-753 |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23-5 |
Base Product Number |