MCP65R46T-1202E/CHY
Manufacturer: Microchip Technology
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Microchip Technology |
Series | - |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Type | General Purpose |
Number of Elements | 1 |
Output Type | CMOS, Open-Drain, TTL |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5.5V |
Voltage - Input Offset (Max) | 10mV @ 5.5V |
Current - Input Bias (Max) | 1pA @ 5.5V |
Current - Output (Typ) | 50mA |
Current - Quiescent (Max) | 4µA |
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR |
Propagation Delay (Max) | 8µs |
Hysteresis | 5mV |
Operating Temperature | -40°C ~ 125°C |
Package / Case | SOT-23-6 |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23-6 |
Base Product Number |
Stock:7181
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Microchip Technology |
Series | - |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Type | General Purpose |
Number of Elements | 1 |
Output Type | CMOS, Open-Drain, TTL |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5.5V |
Voltage - Input Offset (Max) | 10mV @ 5.5V |
Current - Input Bias (Max) | 1pA @ 5.5V |
Current - Output (Typ) | 50mA |
Current - Quiescent (Max) | 4µA |
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR |
Propagation Delay (Max) | 8µs |
Hysteresis | 5mV |
Operating Temperature | -40°C ~ 125°C |
Package / Case | SOT-23-6 |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23-6 |
Base Product Number |