74ALVCH16825DGGY
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Last Time Buy |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 9 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 24mA, 24mA |
Voltage - Supply | 1.2V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 56-TSSOP |
Base Product Number |
Stock:6483
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Last Time Buy |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 9 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 24mA, 24mA |
Voltage - Supply | 1.2V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 56-TSSOP |
Base Product Number |