74AUP1G07GF,132
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | Open Drain |
Current - Output High, Low | -, 4mA |
Voltage - Supply | 0.8V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-XFDFN |
Supplier Device Package | 6-XSON, SOT891 (1x1) |
Base Product Number |
Stock:6569
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | Open Drain |
Current - Output High, Low | -, 4mA |
Voltage - Supply | 0.8V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-XFDFN |
Supplier Device Package | 6-XSON, SOT891 (1x1) |
Base Product Number |