74AUP2G240GT,115
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 4mA, 4mA |
Voltage - Supply | 0.8V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-XFDFN |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) |
Base Product Number |
Stock:7413
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 4mA, 4mA |
Voltage - Supply | 0.8V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-XFDFN |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) |
Base Product Number |