74AXP2G07GMH
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | Open Drain |
Current - Output High, Low | -, 8mA |
Voltage - Supply | 0.7V ~ 2.75V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-XFDFN |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
Base Product Number |
Stock:8869
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | Open Drain |
Current - Output High, Low | -, 8mA |
Voltage - Supply | 0.7V ~ 2.75V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-XFDFN |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
Base Product Number |