74HC2G17GV-Q100H
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | Schmitt Trigger |
Output Type | Push-Pull |
Current - Output High, Low | 5.2mA, 5.2mA |
Voltage - Supply | 2V ~ 6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SC-74, SOT-457 |
Supplier Device Package | 6-TSOP |
Base Product Number |
Stock:6811
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | Schmitt Trigger |
Output Type | Push-Pull |
Current - Output High, Low | 5.2mA, 5.2mA |
Voltage - Supply | 2V ~ 6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SC-74, SOT-457 |
Supplier Device Package | 6-TSOP |
Base Product Number |