74HCT126D-Q100J
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 4 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 6mA, 6mA |
Voltage - Supply | 4.5V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Grade | Automotive |
Qualification | AEC-Q100 |
Mounting Type | Surface Mount |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 14-SO |
Base Product Number |
Stock:5816
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 4 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 6mA, 6mA |
Voltage - Supply | 4.5V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Grade | Automotive |
Qualification | AEC-Q100 |
Mounting Type | Surface Mount |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 14-SO |
Base Product Number |