74LVC162245ADGVJ
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Transceiver, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 8 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 12mA, 12mA |
Voltage - Supply | 1.2V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.173", 4.40mm Width) |
Supplier Device Package | 48-TSSOP |
Base Product Number |
Stock:7467
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Transceiver, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 8 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 12mA, 12mA |
Voltage - Supply | 1.2V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.173", 4.40mm Width) |
Supplier Device Package | 48-TSSOP |
Base Product Number |