74LVC2G240DC-Q100H
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 32mA, 32mA |
Voltage - Supply | 1.65V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) |
Supplier Device Package | 8-VSSOP |
Base Product Number |
Stock:8350
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 32mA, 32mA |
Voltage - Supply | 1.65V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) |
Supplier Device Package | 8-VSSOP |
Base Product Number |