HEF4104BT,653
Manufacturer: Nexperia USA Inc.
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Translator Type | Voltage Level |
Channel Type | Unidirectional |
Number of Circuits | 1 |
Channels per Circuit | 4 |
Voltage - VCCA | 3 V ~ 15 V |
Voltage - VCCB | 3 V ~ 15 V |
Input Signal | - |
Output Signal | - |
Output Type | Tri-State, Non-Inverted |
Data Rate | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SO |
Base Product Number |
Stock:6573
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Translator Type | Voltage Level |
Channel Type | Unidirectional |
Number of Circuits | 1 |
Channels per Circuit | 4 |
Voltage - VCCA | 3 V ~ 15 V |
Voltage - VCCB | 3 V ~ 15 V |
Input Signal | - |
Output Signal | - |
Output Type | Tri-State, Non-Inverted |
Data Rate | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SO |
Base Product Number |