MC74ACT377DWR2G
Manufacturer: Onsemi
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | onsemi |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Function | Standard |
Type | D-Type |
Output Type | Non-Inverted |
Number of Elements | 1 |
Number of Bits per Element | 8 |
Clock Frequency | 140 MHz |
Max Propagation Delay @ V, Max CL | 10ns @ 5V, 50pF |
Trigger Type | Positive Edge |
Current - Output High, Low | 24mA, 24mA |
Voltage - Supply | 4.5V ~ 5.5V |
Current - Quiescent (Iq) | 8 µA |
Input Capacitance | 4.5 pF |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 20-SOIC |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Base Product Number |
Stock:5889
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | onsemi |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Function | Standard |
Type | D-Type |
Output Type | Non-Inverted |
Number of Elements | 1 |
Number of Bits per Element | 8 |
Clock Frequency | 140 MHz |
Max Propagation Delay @ V, Max CL | 10ns @ 5V, 50pF |
Trigger Type | Positive Edge |
Current - Output High, Low | 24mA, 24mA |
Voltage - Supply | 4.5V ~ 5.5V |
Current - Quiescent (Iq) | 8 µA |
Input Capacitance | 4.5 pF |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 20-SOIC |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Base Product Number |