MM74HC374WM
Manufacturer: Onsemi
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | onsemi |
Series | |
Package | Tube |
Product Status | Active |
Function | Standard |
Type | D-Type |
Output Type | Tri-State, Non-Inverted |
Number of Elements | 1 |
Number of Bits per Element | 8 |
Clock Frequency | 35 MHz |
Max Propagation Delay @ V, Max CL | 40ns @ 6V, 150pF |
Trigger Type | Positive Edge |
Current - Output High, Low | 7.8mA, 7.8mA |
Voltage - Supply | 2V ~ 6V |
Current - Quiescent (Iq) | 8 µA |
Input Capacitance | 5 pF |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 20-SOIC |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Base Product Number |
Stock:7503
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | onsemi |
Series | |
Package | Tube |
Product Status | Active |
Function | Standard |
Type | D-Type |
Output Type | Tri-State, Non-Inverted |
Number of Elements | 1 |
Number of Bits per Element | 8 |
Clock Frequency | 35 MHz |
Max Propagation Delay @ V, Max CL | 40ns @ 6V, 150pF |
Trigger Type | Positive Edge |
Current - Output High, Low | 7.8mA, 7.8mA |
Voltage - Supply | 2V ~ 6V |
Current - Quiescent (Iq) | 8 µA |
Input Capacitance | 5 pF |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 20-SOIC |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Base Product Number |