74ALVCH16244DL,118
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 4 |
Number of Bits per Element | 4 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 24mA, 24mA |
Voltage - Supply | 1.2V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-BSSOP (0.295", 7.50mm Width) |
Supplier Device Package | 48-SSOP |
Base Product Number |
Stock:7065
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 4 |
Number of Bits per Element | 4 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 24mA, 24mA |
Voltage - Supply | 1.2V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-BSSOP (0.295", 7.50mm Width) |
Supplier Device Package | 48-SSOP |
Base Product Number |