74AUP1G17GMH
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 1 |
Input Type | Schmitt Trigger |
Output Type | Push-Pull |
Current - Output High, Low | 4mA, 4mA |
Voltage - Supply | 0.8V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-XFDFN |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
Base Product Number |
Stock:5724
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 1 |
Input Type | Schmitt Trigger |
Output Type | Push-Pull |
Current - Output High, Low | 4mA, 4mA |
Voltage - Supply | 0.8V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-XFDFN |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
Base Product Number |