74AUP1G34GX,125
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | Push-Pull |
Current - Output High, Low | 4mA, 4mA |
Voltage - Supply | 0.8V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 4-XFDFN Exposed Pad |
Supplier Device Package | 5-X2SON (0.80x0.80) |
Base Product Number |
Stock:5714
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | Push-Pull |
Current - Output High, Low | 4mA, 4mA |
Voltage - Supply | 0.8V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 4-XFDFN Exposed Pad |
Supplier Device Package | 5-X2SON (0.80x0.80) |
Base Product Number |