74AVC16244DGG,112
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tube |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 4 |
Number of Bits per Element | 4 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 12mA, 12mA |
Voltage - Supply | 1.2V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 48-TSSOP |
Base Product Number |
Stock:8439
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tube |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 4 |
Number of Bits per Element | 4 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 12mA, 12mA |
Voltage - Supply | 1.2V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 48-TSSOP |
Base Product Number |