74CBTLV16211DGG,11
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Type | Bus Switch |
Circuit | 12 x 1:1 |
Independent Circuits | 2 |
Current - Output High, Low | - |
Voltage Supply Source | Single Supply |
Voltage - Supply | 2.3V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 56-TSSOP |
Base Product Number |
Stock:8200
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Type | Bus Switch |
Circuit | 12 x 1:1 |
Independent Circuits | 2 |
Current - Output High, Low | - |
Voltage Supply Source | Single Supply |
Voltage - Supply | 2.3V ~ 3.6V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 56-TSSOP |
Base Product Number |