74HC365DB,112
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tube |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 6 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 7.8mA, 7.8mA |
Voltage - Supply | 2V ~ 6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.209", 5.30mm Width) |
Supplier Device Package | 16-SSOP |
Base Product Number |
Stock:7962
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tube |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 6 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 7.8mA, 7.8mA |
Voltage - Supply | 2V ~ 6V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.209", 5.30mm Width) |
Supplier Device Package | 16-SSOP |
Base Product Number |