74LV244D,112
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tube |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 4 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 16mA, 16mA |
Voltage - Supply | 1V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SO |
Base Product Number |
Stock:7625
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tube |
Product Status | Obsolete |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 4 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 16mA, 16mA |
Voltage - Supply | 1V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SO |
Base Product Number |