74LV393PW,118
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Binary Counter |
Direction | Up |
Number of Elements | 2 |
Number of Bits per Element | 4 |
Reset | Asynchronous |
Timing | - |
Count Rate | 20 MHz |
Trigger Type | Negative Edge |
Voltage - Supply | 1 V ~ 3.6 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 14-TSSOP |
Base Product Number |
Stock:5745
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Binary Counter |
Direction | Up |
Number of Elements | 2 |
Number of Bits per Element | 4 |
Reset | Asynchronous |
Timing | - |
Count Rate | 20 MHz |
Trigger Type | Negative Edge |
Voltage - Supply | 1 V ~ 3.6 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 14-TSSOP |
Base Product Number |