CD74FCT16374TSM
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Harris Corporation |
Series | - |
Package | Bulk |
Product Status | Active |
Function | Standard |
Type | D-Type |
Output Type | Tri-State, Non-Inverted |
Number of Elements | 2 |
Number of Bits per Element | 8 |
Max Propagation Delay @ V, Max CL | 10ns @ 5V, 50pF |
Trigger Type | Positive Edge |
Current - Output High, Low | 32mA, 64mA |
Voltage - Supply | 4.5V ~ 5.5V |
Current - Quiescent (Iq) | 500 µA |
Input Capacitance | 4.5 pF |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 48-SSOP |
Package / Case | 48-BSSOP (0.295", 7.50mm Width) |
Base Product Number |
Stock:7751
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Harris Corporation |
Series | - |
Package | Bulk |
Product Status | Active |
Function | Standard |
Type | D-Type |
Output Type | Tri-State, Non-Inverted |
Number of Elements | 2 |
Number of Bits per Element | 8 |
Max Propagation Delay @ V, Max CL | 10ns @ 5V, 50pF |
Trigger Type | Positive Edge |
Current - Output High, Low | 32mA, 64mA |
Voltage - Supply | 4.5V ~ 5.5V |
Current - Quiescent (Iq) | 500 µA |
Input Capacitance | 4.5 pF |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 48-SSOP |
Package / Case | 48-BSSOP (0.295", 7.50mm Width) |
Base Product Number |