MC74VHCT240AM
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | onsemi |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Logic Type | Buffer, Inverting |
Number of Elements | 2 |
Number of Bits per Element | 4 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 8mA, 8mA |
Voltage - Supply | 4.5V ~ 5.5V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.209", 5.30mm Width) |
Supplier Device Package | SOEIAJ-20 |
Base Product Number |
Stock:5254
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | onsemi |
Series | |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Logic Type | Buffer, Inverting |
Number of Elements | 2 |
Number of Bits per Element | 4 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 8mA, 8mA |
Voltage - Supply | 4.5V ~ 5.5V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.209", 5.30mm Width) |
Supplier Device Package | SOEIAJ-20 |
Base Product Number |