SN74AVCAH164245G
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Texas Instruments |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Translator Type | Voltage Level |
Channel Type | Bidirectional |
Number of Circuits | 2 |
Channels per Circuit | 8 |
Voltage - VCCA | 1.4 V ~ 3.6 V |
Voltage - VCCB | 1.4 V ~ 3.6 V |
Input Signal | - |
Output Signal | - |
Output Type | Tri-State, Non-Inverted |
Data Rate | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 48-TSSOP |
Base Product Number |
Stock:6086
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Texas Instruments |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Translator Type | Voltage Level |
Channel Type | Bidirectional |
Number of Circuits | 2 |
Channels per Circuit | 8 |
Voltage - VCCA | 1.4 V ~ 3.6 V |
Voltage - VCCB | 1.4 V ~ 3.6 V |
Input Signal | - |
Output Signal | - |
Output Type | Tri-State, Non-Inverted |
Data Rate | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 48-TSSOP |
Base Product Number |