XC7WH126DP,125
Manufacturer: Rochester Electronics, LLC
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 8mA, 8mA |
Voltage - Supply | 2V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 8-TSSOP |
Base Product Number |
Stock:6789
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | Nexperia USA Inc. |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 2 |
Number of Bits per Element | 1 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 8mA, 8mA |
Voltage - Supply | 2V ~ 5.5V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 8-TSSOP |
Base Product Number |