74LVX3245TTR
Manufacturer: STMicroelectronics
TYPE | DESCRIPTION | SELECT |
Category |
| |
Mfr | STMicroelectronics |
|
Series |
| |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
|
Product Status | Obsolete |
|
Translator Type | Voltage Level |
|
Channel Type | Bidirectional |
|
Number of Circuits | 1 |
|
Channels per Circuit | 8 |
|
Voltage - VCCA | 2.7 V ~ 3.6 V |
|
Voltage - VCCB | 4.5 V ~ 5.5 V |
|
Input Signal | - |
|
Output Signal | - |
|
Output Type | Tri-State, Non-Inverted |
|
Data Rate | - |
|
Operating Temperature | -55°C ~ 125°C (TA) |
|
Features | - |
|
Mounting Type | Surface Mount |
|
Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
|
Supplier Device Package | 24-TSSOP |
|
Base Product Number |
Stock:5011
Minimum Order:1
TYPE | DESCRIPTION | SELECT |
Category |
| |
Mfr | STMicroelectronics |
|
Series |
| |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
|
Product Status | Obsolete |
|
Translator Type | Voltage Level |
|
Channel Type | Bidirectional |
|
Number of Circuits | 1 |
|
Channels per Circuit | 8 |
|
Voltage - VCCA | 2.7 V ~ 3.6 V |
|
Voltage - VCCB | 4.5 V ~ 5.5 V |
|
Input Signal | - |
|
Output Signal | - |
|
Output Type | Tri-State, Non-Inverted |
|
Data Rate | - |
|
Operating Temperature | -55°C ~ 125°C (TA) |
|
Features | - |
|
Mounting Type | Surface Mount |
|
Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
|
Supplier Device Package | 24-TSSOP |
|
Base Product Number |