M74HC365YRM13TR
Manufacturer: STMicroelectronics
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | STMicroelectronics |
Series | |
Package | Tape & Reel (TR) |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 6 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 7.8mA, 7.8mA |
Voltage - Supply | 2V ~ 6V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SO |
Base Product Number |
Stock:5204
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace.
TYPE | DESCRIPTION |
Category | |
Mfr | STMicroelectronics |
Series | |
Package | Tape & Reel (TR) |
Product Status | Active |
Logic Type | Buffer, Non-Inverting |
Number of Elements | 1 |
Number of Bits per Element | 6 |
Input Type | - |
Output Type | 3-State |
Current - Output High, Low | 7.8mA, 7.8mA |
Voltage - Supply | 2V ~ 6V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SO |
Base Product Number |