CD74HC390M96
Manufacturer: Texas Instruments
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Texas Instruments |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Counter, Decade |
Direction | Up |
Number of Elements | 2 |
Number of Bits per Element | 4 |
Reset | Asynchronous |
Timing | - |
Count Rate | 35 MHz |
Trigger Type | Negative Edge |
Voltage - Supply | 2 V ~ 6 V |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number |
Stock:8016
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Texas Instruments |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Counter, Decade |
Direction | Up |
Number of Elements | 2 |
Number of Bits per Element | 4 |
Reset | Asynchronous |
Timing | - |
Count Rate | 35 MHz |
Trigger Type | Negative Edge |
Voltage - Supply | 2 V ~ 6 V |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number |