CD74HC4017PWR
Manufacturer: Texas Instruments
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Texas Instruments |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Counter, Decade |
Direction | Up |
Number of Elements | 1 |
Number of Bits per Element | 5 |
Reset | Asynchronous |
Timing | Synchronous |
Count Rate | 35 MHz |
Trigger Type | Positive, Negative |
Voltage - Supply | 2 V ~ 6 V |
Operating Temperature | -55°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Base Product Number |
Stock:7379
Minimum Order:1
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
Category | |
Mfr | Texas Instruments |
Series | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Logic Type | Counter, Decade |
Direction | Up |
Number of Elements | 1 |
Number of Bits per Element | 5 |
Reset | Asynchronous |
Timing | Synchronous |
Count Rate | 35 MHz |
Trigger Type | Positive, Negative |
Voltage - Supply | 2 V ~ 6 V |
Operating Temperature | -55°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Base Product Number |